| |
| AG 1131 | Intro To Agriculture | 1 |
| AG 300 | Professional Agricultural Communications | 1 |
| AG 400 | Seminar | 1 |
| ANS 1119 | Introduction to Animal Science Laboratory | 1 |
| Introduction to Animal Science * | |
| ANS 319 | Anatomy and Physiology of Domestic Animals | 3 |
| ANS 320 | Anatomy and Physiology of Domestic Animals Laboratory | 1 |
| ANS 307 | Animal Feeds and Feeding | 3 |
| ANS 308 | Animal Nutrition | 3 |
| ANS 309 | Animal Breeding | 3 |
| ANS 310 | Animal Genetics | 3 |
| ANS 311 | Reproductive Physiology of Domestic Animals | 3 |
| ANS 317 | Livestock Management Techniques | 3 |
| FDSC 318 | Meat Technology | 3 |
| AEC 2317 | Agricultural Economics | 3 |
| AEC 380 | Agricultural Statistics | 3 |
| or BSC 412 | Fundamentals of Biostatistics |
| or MATH 453 | Essentials of Statistics |
| AG 405 | Internship Agri-Industries | 3-6 |
| Introductory Biology I * | |
| Introductory Biology II * | |
| College Algebra * | |
| General Ethics * | |
| AG 408 | Nutritional Biochemistry | 3 |
| or CHEM 314 | General Biochemistry |
| or CHEM 414 | Biochemistry |
| † | 6 |
| † | 9 |
| BIOL 2420 | General Microbiology | 4 |
CHEM 1311 & CHEM 1111 & CHEM 101 | General and Quantitative Chemistry I and General and Quantitative Chemistry Laboratory I and General Chemistry Tutorial I | 5 |
| General and Quantitative Chemistry II and General and Quantitative Chemistry Laboratory II and General Chemistry Tutorial II * | |
CHEM 2323 & CHEM 2123 & CHEM 201 | Organic Chemistry I and Organic Chemistry Laboratory I and Organic Chemistry Tutorial I | 5 |
CHEM 2325 & CHEM 2125 & CHEM 202 | Organic Chemistry II and Organic Chemistry Laboratory II and Organic Chemistry Tutorial II | 5 |
| MATH 2312 | Pre-Calculus | 3 |
| Total Hours | 120-123 |
Print or Download a PDF of this page