| 42 |
AG 1131 | Intro To Agriculture | 1 |
AG 300 | Professional Agricultural Communications | 1 |
AG 400 | Seminar | 1 |
ANS 1319 | Introduction to Animal Science | 3 |
ANS 1119 | Introduction to Animal Science Laboratory | 1 |
ANS 307 | Animal Feeds and Feeding | 3 |
ANS 308 | Animal Nutrition | 3 |
ANS 310 | Animal Genetics | 3 |
ANS 311 | Reproductive Physiology of Domestic Animals | 3 |
ANS 317 | Livestock Management Techniques | 3 |
ANS 319 | Anatomy and Physiology of Domestic Animals | 3 |
AEC 2317 | Agricultural Economics * | 3 |
AEC 380 | Agricultural Statistics | 3 |
or BSC 412 | Quantitative Biology |
or MATH 453 | Essentials of Statistics |
BSC 1406 | Introductory Biology I * | 4 |
BSC 1407 | Introductory Biology II * | 4 |
CHEM 1311 & CHEM 1111 & CHEM 101 | General and Quantitative Chemistry I and General and Quantitative Chemistry Laboratory I and General Chemistry Tutorial I | 5 |
CHEM 1312 & CHEM 1112 & CHEM 102 | General and Quantitative Chemistry II and General and Quantitative Chemistry Laboratory II and General Chemistry Tutorial II | 5 |
CHEM 2323 & CHEM 2123 & CHEM 201 | Organic Chemistry I and Organic Chemistry Laboratory I and Organic Chemistry Tutorial I | 5 |
CHEM 2325 & CHEM 2125 & CHEM 202 | Organic Chemistry II and Organic Chemistry Laboratory II and Organic Chemistry Tutorial II | 5 |
COMS 1321 | Business/Professional Speaking * | 3 |
or COMS 1315 | Fundamentals of Public Speaking |
| 4 |
| Introduction to Plant Science and Introduction to Plant Science Lab * | |
| |
| Introduction to Horticulture and Introduction to Horticulture Laboratory * | |
+ | 3-4 |
| |
BIOL 2420 | General Microbiology | 4 |
CHEM 314 | General Biochemistry | 3 |
or AG 408 | Nutritional Biochemistry |
or CHEM 414 | Biochemistry |
PHYS 1401 | College Physics I | 4 |
PHYS 1402 | College Physics II | 4 |
Total Hours | 126-127 |
Print or Download a PDF of this page