| |
| AG 1131 | Intro To Agriculture | 1 |
| AG 300 | Professional Agricultural Communications | 1 |
| AG 400 | Seminar | 1 |
| ANS 1119 | Introduction to Animal Science Laboratory | 1 |
| Introduction to Animal Science * | |
| ANS 307 | Animal Feeds and Feeding | 3 |
| ANS 308 | Animal Nutrition | 3 |
| ANS 309 | Animal Breeding | 3 |
| ANS 310 | Animal Genetics | 3 |
| ANS 311 | Reproductive Physiology of Domestic Animals | 3 |
| ANS 319 | Anatomy and Physiology of Domestic Animals | 3 |
| FDSC 318 | Meat Technology | 3 |
| Agricultural Economics | |
| AEC 304 | Farm Accounting | 3 |
| AEC 380 | Agricultural Statistics | 3 |
| or BSC 412 | Fundamentals of Biostatistics |
| or MATH 453 | Essentials of Statistics |
| AG 405 | Internship Agri-Industries | 3-6 |
| Introductory Biology I * | |
| College Algebra * | |
| General Ethics * | |
CHEM 1305 & CHEM 1105 | Introductory Chemistry I and Introductory Chemistry Laboratory I * | 4 |
CHEM 1307 & CHEM 1107 | Introductory Chemistry II and Introductory Chemistry Laboratory II | 4 |
| Introduction to Plant Science & Agronomy and Applied Plant Science Lab * | |
PLS 309 & PLS 329 | Soil Science and Soil Science Laboratory | 4 |
| † | 6 |
| |
| 6 |
| Dairy Cattle Management | |
| Sheep and Goat Management |
| Beef Cattle Management |
| Swine Management |
| † | 5 |
| |
| Total Hours | 120-123 |
Print or Download a PDF of this page