| Agricultural Economics | |
ANS 1319 | Introduction to Animal Science | 3 |
ANS 1119 | Introduction to Animal Science Laboratory | 1 |
ANS 317 | Livestock Management Techniques | 3 |
AG 1131 | Intro To Agriculture | 1 |
AG 300 | Professional Agricultural Communications | 1 |
AG 392 | Appld Ethics US World Ag | 3 |
AG 400 | Seminar | 1 |
AG 405 | Internship Agri-Industries | 3-6 |
AMC 315 | Agri Systms Technology Mgmt | 3 |
| 4 |
| Introduction to Plant Science & Agronomy and Applied Plant Science Lab | |
| Introduction to Horticulture and Introduction to Horticulture Laboratory | |
PLS 309 | Soil Science | 3 |
PLS 329 | Soil Science Laboratory | 1 |
CHEM 1305 | Introductory Chemistry I | 3 |
CHEM 1105 | Introductory Chemistry Laboratory I | 1 |
CHEM 1307 | Introductory Chemistry II | 3 |
CHEM 1107 | Introductory Chemistry Laboratory II | 1 |
MATH 1314 | College Algebra | 3 |
or MATH 1324 | Math for Business Applications I |
Total Hours | 38-41 |
A grade of “C” or higher must be earned in all courses in this Major with the exception of the Support Course a grade of “D” is acceptable.
Print or Download a PDF of this page