The Masters of Business Administration degree will prepare you for advanced management positions that demand analytic and strategic leadership solutions for an interrelated set of economic, ethical and environmental issues.
Master of Business Administration in Business Administration - Option II Non-Thesis
| |
| |
ECO 502 | Quantitative Analysis for Managers | 3 |
ACCT 525 | Advanced Managerial Accounting | 3 |
ECO 562 | Managerial Economics | 3 |
or ECO 576 | Macroeconomics for Managers |
FIN 504 | Financial Management | 3 |
MGT 585 | Management & Organizational Behavior | 3 |
MKT 521 | Marketing Management | 3 |
BUSA 511 | Business Analytics for Managers | 3 |
MGT 527 | Strategic Management | 3 |
| |
ECO 595 | Applied Business Research | 3 |
or MGT 595 | Management Research Methods |
| |
| 6 |
Total Hours | 30 |
Minor Areas of Concentration
At least 12 advanced hours must be completed in an academic field (Accounting, Agribusiness, Business Analytics, Corporate Management, Cyber Security, Digital Marketing, Economics, Economics of U.S. Healthcare, Finance, Financial Planning, International Business, Marketing, Marketing Decision Analytics, Real Estate) to meet the requirements for a minor concentration area. The details of each particular minor are shown below.
| |
ACCT 525 | Advanced Managerial Accounting (Required) | 3 |
| |
| |
AG 505 | Statistical Methods in Agriculture | 3 |
or AEC 550 | Market Analysis and Structure |
| |
AEC 520 | AgriBusiness Analysis and Forecasting | 3 |
AEC 530 | Agricultural Production Economics | 3 |
AEC 540 | Advanced Theory of Demand and Price Analysis | 3 |
AEC 560 | International Agricultural Trade | 3 |
| |
BUSA 526 | Database Management | 3 |
BUSA 542 | Applied Decision Modeling | 3 |
| |
| 6 |
| |
MGT 550 | Corporate Governance & Sustainability | 3 |
MGT 555 | Project Management | 3 |
MGT 567 | Managing Groups and Teams | 3 |
MGT 583 | Seminar in Leadership | 3 |
MGT 586 | Managing at the Edge | 3 |
MGT 587 | Executive Development | 3 |
MGT 590 | Global Competitiveness | 3 |
MGT 592 | Current Issues in Human Resource Management | 3 |
MGT 594 | Transforming Organizations | 3 |
MGT 597 | Special Topics | 3 |
| |
BUSA 526 | Database Management | 3 |
BUSA 533 | Cyber Security and IT Auditing | 3 |
BUSA 535 | Ethical Hacking | 3 |
BUSA 539 | Cyber Forensics and Information Security Policy Governance | 3 |
| |
| |
MKT 569 | Interactive and Digital Marketing | 3 |
| |
MKT 580 | Marketing - Internship | 0-4 |
MKT 540 | Social Media Marketing | 3 |
MKT 575 | Search Engine Optimization | 3 |
BUSA 516 | Emerging Technologies and Business Innovations | 3 |
| |
ECO 562 | Managerial Economics (Required) | 3 |
ECO 576 | Macroeconomics for Managers (Required) | 3 |
| |
ECO 533 | Applied Economic & Financial Forecasting | 3 |
ECO 528 | International Economic Problems | 3 |
ECO 556 | Health Economics | 3 |
ECO 510 | Advanced Environmental Economics | 3 |
ECO 597 | Special Topics | 1-4 |
MATH 503 | Actuarial Mathematics | 3 |
| |
| |
ECO 555 | Health Care Services in the U.S. | 3 |
ECO 556 | Health Economics | 3 |
ECO 557 | Health Policy | 3 |
MGT 591 | Quality Management & Six Sigma | 3 |
| |
FIN 504 | Financial Management (Required) | 3 |
FIN 510 | Investment Seminar (Required) | 3 |
| |
FIN 512 | Derivatives & Risk Management | 3 |
FIN 515 | Fixed Income Analysis | 3 |
FIN 520 | Advanced Entrepreneurial Finance & Venture Capital | 3 |
FIN 533 | Financial Data Analytics | 3 |
FIN 540 | Advanced Financial Statement Analysis and Valuation | 3 |
FIN 550 | Advanced Financial Modeling | 3 |
FIN 570 | Financial Markets, Institutions & Instruments | 3 |
FIN 571 | International Business Finance | 3 |
| |
FIN 504 | Financial Management | 3 |
FIN 510 | Investment Seminar | 3 |
FIN 530 | Fundamentals of Financial Planning | 3 |
FIN 536 | Advanced Retirement Planning & Employee Benefits | 3 |
or FIN 534 | Advanced Risk, Insurance, and Estate Planning |
| |
ECO 528 | International Economic Problems | 3 |
FIN 571 | International Business Finance | 3 |
MGT 590 | Global Competitiveness | 3 |
MGT 597 | Special Topics | 1-4 |
MKT 586 | International Marketing | 3 |
| |
MKT 521 | Marketing Management (Required) | 3 |
| |
| |
| |
MKT 569 | Interactive and Digital Marketing | 3 |
| |
MKT 540 | Social Media Marketing | 3 |
MKT 574 | Customer Relationship Management (Real Estate) | 3 |
MKT 570 | Marketing Analytics & Intelligence | 3 |
MKT 580 | Marketing - Internship | 3 |
MKT 575 | Search Engine Optimization | 3 |
BUSA 511 | Business Analytics for Managers | 3 |
| |
FIN 504 | Financial Management | 3 |
FIN 575 | Principles of Real Estate | 3 |
FIN 576 | Real Estate Appraisal and Investment | 3 |
FIN 577 | Real Estate Finance | 3 |
Print or Download a PDF of this page