| |
AG 1131 | Intro To Agriculture | 1 |
AG 300 | Professional Agricultural Communications | 1 |
AG 400 | Seminar | 1 |
ANS 1119 | Introduction to Animal Science Laboratory | 1 |
| Introduction to Animal Science * | |
ANS 319 | Anatomy and Physiology of Domestic Animals | 3 |
ANS 320 | Anatomy and Physiology of Domestic Animals Laboratory | 1 |
ANS 307 | Animal Feeds and Feeding | 3 |
ANS 308 | Animal Nutrition | 3 |
ANS 309 | Animal Breeding | 3 |
ANS 310 | Animal Genetics | 3 |
ANS 311 | Reproductive Physiology of Domestic Animals | 3 |
ANS 317 | Livestock Management Techniques | 3 |
FDSC 318 | Meat Technology | 3 |
AEC 2317 | Agricultural Economics * | 3 |
AEC 380 | Agricultural Statistics | 3 |
or BSC 412 | Fundamentals of Biostatistics |
or MATH 453 | Essentials of Statistics |
AG 405 | Internship Agri-Industries | 3 |
| Introductory Biology I * | |
| Introductory Biology II * | |
| College Algebra * | |
| General Ethics * | |
BIOL 2420 | General Microbiology | 4 |
CHEM 1311 & CHEM 1111 & CHEM 101 | General and Quantitative Chemistry I and General and Quantitative Chemistry Laboratory I and General Chemistry Tutorial I * | 5 |
CHEM 1312 & CHEM 1112 & CHEM 102 | General and Quantitative Chemistry II and General and Quantitative Chemistry Laboratory II and General Chemistry Tutorial II * | 5 |
CHEM 2323 & CHEM 2123 & CHEM 201 | Organic Chemistry I and Organic Chemistry Laboratory I and Organic Chemistry Tutorial I | 5 |
CHEM 2325 & CHEM 2125 & CHEM 202 | Organic Chemistry II and Organic Chemistry Laboratory II and Organic Chemistry Tutorial II | 5 |
CHEM 314 | General Biochemistry | 3 |
or AG 408 | Nutritional Biochemistry |
or CHEM 414 | Biochemistry |
| Business/Professional Speaking * | |
| Fundamentals of Public Speaking |
| Interpersonal Relationships and Communication in Organizations |
MATH 2312 | Pre-Calculus * | 3 |
PHYS 1401 | College Physics I | 4 |
PHYS 1402 | College Physics II | 4 |
VETT 100 | Introduction to the Profession of Veterinary Medicine | 3 |
VETT 101 | Veterinary Medical Terminology | 1 |
Total Hours | 122 |
Print or Download a PDF of this page