To pursue a Master of Science degree, the student must be accepted by a member of the Graduate Faculty from the College of Agricultural Sciences and Natural Resources. Acceptance will be based on admission to the Graduate School, undergraduate grade point average, and availability of qualified advisors in the desired area. Students may choose either the Option I (thesis) or Option II (non-thesis) program.
Master of Science in Agricultural Sciences - Option I Thesis
(30 semester hours minimum)
AG 518 | Thesis (6 semester hours required) | 3-6 |
| |
AG 505 | Statistical Methods in Agriculture | 3 |
AG 504 | Qualitative Research | 3 |
AG 506 | Advanced Statistical Methods in Agriculture | 3 |
AG 532 | Sci Meth Ag Research | 3 |
AG 501 | Instrumentation for Agricultural Sciences | 3 |
AG 503 | Adult Education | 3 |
AG 507 | Water Issues and Ethics | 3 |
AG 509 | Contemporary Issues in Sustainable Agriculture | 3 |
| 12 |
Total Hours | 30 |
Master of Science in Agricultural Sciences - Option II Non-Thesis
(30 semester hours minimum)
AG 595 | Research Lit Techniques (3 semester hours required) | 3 |
AG 504 | Qualitative Research | 3 |
AG 505 | Statistical Methods in Agriculture | 3 |
AG 506 | Advanced Statistical Methods in Agriculture | 3 |
AG 533 | Grant Writing | 3 |
AG 501 | Instrumentation for Agricultural Sciences | 3 |
AG 503 | Adult Education | 3 |
AG 507 | Water Issues and Ethics | 3 |
AG 509 | Contemporary Issues in Sustainable Agriculture | 3 |
| 12 |
Total Hours | 30 |
Note: Successful completion of the Comprehensive Exam is required of all students.
Print or Download a PDF of this page