| 42 |
CHEM 1305 | Introductory Chemistry I | 3 |
or CHEM 1311 | General and Quantitative Chemistry I |
CHEM 1105 | Introductory Chemistry Laboratory I | 1 |
PSY 322 | Lifespan Development | 3 |
BIOL 2420 | General Microbiology | 4 |
| Hum Anatomy/Physiology I * | |
| Hum Anatomy/Physiology II * | |
MATH 453 | Essentials of Statistics | 3 |
or MATH 1342 | Elementary Statistical Methods |
or PSY 302 | Statistics and Research Design I |
NURS 3310 | Professional Role Development and Practice Issues | 3 |
NURS 4207 | Quality Care and Patient Safety in Professional Nursing Practice | 2 |
NURS 4240 | Older Adult Health Management | 2 |
NURS 4322 | Policy and Ethics in Professional Nursing Practice | 3 |
NURS 4343 | Nursing Research for the RN | 3 |
NURS 4382 | Informatics | 3 |
NURS 4384 | Nursing Genetics and Genomics | 3 |
NURS 4460 | Rural and Community Health Nursing for the RN Hours | 4 |
NURS 3314 | Health Assessment for the RN | 3 |
NURS 4461 | Leadership in Professional Nursing for the RN | 4 |
| 34-38 |
Total Hours | 120-124 |
Print or Download a PDF of this page