| 42 |
| |
| College Reading & Writing * | |
| Written Argument/Research * | |
| History of the United States through Reconstruction * | |
| History of the United States Since Reconstruction * | |
| United States Government and Politics * | |
| Texas Government and Politics | |
| Introduction to Psychology * | |
| Fundamentals of Public Speaking * | |
| Business/Professional Speaking |
| Hum Anatomy/Physiology I * | |
| Hum Anatomy/Physiology II * | |
| College Algebra * | |
| General Ethics * | |
| Introductory Chemistry I ((Must take CHEM lab)) * | |
| Introductory Chemistry Laboratory I | |
| NURS 3320 | Exploring a Career in Professional Nursing | 2 |
| PSY 322 | Lifespan Development | 3 |
| BIOL 2420 | General Microbiology | 4 |
| MATH 453 | Essentials of Statistics ** | 3 |
| or MATH 1342 | Elementary Statistical Methods |
| or PSY 302 | Statistics and Research Design I |
| 4 |
| HHPH 331 | | 3 |
| NURS 3211 | Clinical Skills Foundation | 3 |
| NURS 3332 | Professional Nursing Foundations | 3 |
| NURS 3414 | Health Assessment | 3 |
| NURS 3531 | Nursing Care of Parents/Newborns | 4 |
| NURS 3620 | Fundamentals of Nursing Care | 6 |
| NURS 3630 | Nursing Care of Adults I | 6 |
| NURS 4162 | Nursing Synthesis | 3 |
| NURS 4210 | Nursing Informatics and Health Information Technology | 2 |
| NURS 4342 | Nursing Research | 3 |
| NURS 4490 | Nursing Capstone | 4 |
| NURS 4540 | Nursing Care of Mental Health Clients | 4 |
| NURS 4541 | Nursg Care of Child/Families | 4 |
| NURS 4560 | Rural and Community Health Nursing | 4 |
| NURS 4561 | Leadership in Professional Nursing | 4 |
| NURS 4650 | Nursing Care of Adults II | 6 |
| Total Hours | 120 |
Print or Download a PDF of this page