TRACK ONE: PUBLIC HEALTH PROFESSIONAL
Description:
The Public Health Professional track provides you with a comprehensive education. It includes a variety of courses that are designed to provide you with a deeper understanding of the principles and practices of public health. Additionally, fieldwork allows students to develop their skills and prepare them for future employment
| 42 |
HHPH 1304 | Introduction to Personal and Community Health | 3 |
HHPH 1364 | Substance Use & Abuse | 3 |
HHPH 210 | ENVIRONMENTAL HEALTH | 3 |
HHPH 220 | FOUNDATION OF MENTAL HEALTH PROMOTION | 3 |
HHPH 250 | CONSUMER HEALTH | 3 |
HHPH 331 | Nutrition * | 3 |
HHPH 385 | Current Issues in Health | 3 |
HHPH 495 | Applied Practice Experience | 3 |
or HHPH 395 | Health Sciences Internship |
HHPH 362 | Survey of Human Diseases | 3 |
HHPH 382 | Social Justice and Health | 3 |
HHPH 410 | Program Planning in Public Health | 3 |
HHPH 416 | Epidemiology | 3 |
HHPH 420 | Program Implementation and Evaluation in Public Health | 3 |
HHPH 430 | Health and Healthcare Disparities | 3 |
HHPH 492 | Health Policy | 3 |
MATH 453 | Essentials of Statistics | 3 |
PSY 443 | Psychology of Death & Dying | 3 |
| Hum Anatomy/Physiology I * | |
| Hum Anatomy/Physiology II * | |
MKT 306 | Marketing | 3 |
or SOC 331 | Intro to Social Research |
or SWK 2361 | Introduction to Social Work |
or ANTH 2351 | World Cultures: Perspectives from Anthropology |
| 24 |
Total Hours | 120 |
TRACK TWO: HEALTH SCIENCES
Description
The Health Sciences track provides students a background in health that prepares them to pursue additional schooling in an allied health area. This degree provides an opportunity for students to take prerequisite courses for professional allied health schools such as nursing or other medical fields of study, as electives while receiving a background in the health education field. Students select electives from a list of prerequisites for specific professional school programs.
Print or Download a PDF of this page