B.A./B.S. Elementary Education
   | 42 | 
   |  | 
 | ELED 1301 | Education in Global Societ | 3 | 
 | ECE 313 | Child Growth and Development | 3 | 
 | HHPK 324 | Health and Kinesiology for Children | 3 | 
 | IS 352 | Science Inquiry II for Pre-service Educators | 3 | 
 | MATH 1350 | Mathematics for Teachers I | 3 | 
 | MATH 1351 | Mathematics for Teachers II | 3 | 
 | PSY 300 | Learning Processes and Development | 3 | 
 | PSY 310 | Psychology of Various Populations | 3 | 
   |  | 
  |  | 
 | ELED 300 | Planning and Pedagogy for Engaged Learning | 3 | 
 | ELED 303 | Classroom Management Techniques: Strategies for Student Support and Engagement | 3 | 
 | ECE 358 | Language and Literacy in Early Childhood | 3 | 
 | ELED 438 | Integrated Learning in Social Studies  | 3 | 
 | RDG 350 | Reading and Literacy I | 3 | 
 | RDG 360 | Word Analysis Skills | 3 | 
   |  | 
  |  | 
  |  | 
  |  | 
 | ELED 440 | Instructional Strategies Across Content Areas (Science, Social Studies, and Math) | 3 | 
 | ELED 447 | Data and Assessment in Field-Based Settings | 3 | 
 | RDG 448 | Supporting Literacy Development of Emergent Bilingual Learners in Field Based Setting | 3 | 
 | SPED 480 | Social, Emotional, and Academic Issues for Special Needs Students | 3 | 
  |  | 
 | ELED 443 | Creating Effective Learning Environments in Field-Based Settings | 3 | 
 | ELED 452 | Student Teaching in Field-Based Teacher Education Programs | 9 | 
  | Total Hours | 123 | 
  Bilingual Emphasis
   |  | 
 | BLED 401 | Foundations of Bilingual/ESL Education | 3 | 
 | BLED 402 | Biliteracy Development, Instruction, and Assessment | 3 | 
 | BLED 403 | Bilingual Instruction for the Content Areas | 3 | 
 | BLED 404 | Biliteracy in the Teaching Profession | 3 | 
 | BLED 405 | Academic and Language Support Using Sheltered Instruction  | 3 | 
 | Total Hours | 15 | 
  Core Subjects Emphasis
   |  | 
 | ECE 460 | STEM in Early Childhood | 3 | 
 | EDCI 412 | Emergent Bilinguals: Theory and Practice | 3 | 
 | IS 351 | Science Inquiry I for Pre-service Educators | 3 | 
 | RDG 370 | Reading & Literacy II | 3 | 
 | SPED 346 | Survey of Exceptionalities | 3 | 
 | Total Hours | 15 | 
Print or Download a PDF of this page