| 42 |
IS 351 | Science Inquiry I | 3 |
HHPK 324 | Health and Kinesiology for Children | 3 |
MATH 1350 | Mathematics for Teachers I | 3 |
SPED 346 | Survey of Exceptionalities | 3 |
EDCI 412 | Emergent Bilinguals: Theory and Practice | 3 |
ECE 313 | Child Development: Early Years | 3 |
ECE 320 | Assessment in Early Childhood: Assessing the Whole Child | 3 |
ECE 321 | Play & Creativity in Early Childhood Education | 3 |
ECE 322 | Family and Community Partnerships in Early Childhood Education | 3 |
ECE 358 | Language Acquisition & Development in Early Childhood Education | 3 |
ECE 366 | Learning Environments | 3 |
ECE 460 | Teaching STEAM in ECE | 3 |
ECE 364 | Theor Influencing Cld Dev | 3 |
ELED 1301 | Education in Global Societ | 3 |
ELED 300 | Introduction To Teaching | 3 |
PSY 310 | Psychology and Sociology of Diverse Populations | 3 |
RDG 350 | Reading and Literacy I | 3 |
RDG 360 | Word Analysis Skills | 3 |
RDG 370 | Reading & Literacy II | 3 |
ELED 440 | Instructional Strategies Across Content Areas (Science, Social Studies, and Math) | 3 |
ELED 447 | Data and Assessment in Field-Based Settings | 3 |
RDG 448 | Supporting Literacy Development of Emergent Bilingual Learners in Field Based Setting | 3 |
SPED 480 | Issues for Inclusion | 3 |
ELED 443 | Creating Effective Learning Environments in Culturally Diverse Field-Based Settings | 3 |
ELED 452 | Student Teaching in Field-Based Teacher Education Programs | 9 |
Total Hours | 123 |
Print or Download a PDF of this page