| 42 |
BSC 1406 | Introductory Biology I | 4 |
BSC 1407 | Introductory Biology II | 4 |
BSC 303 | Cell Biology | 4 |
BSC 304 | Genetics | 4 |
BSC 305 | General Physiology | 4 |
BSC 306 | Applied Microbiology | 4 |
BSC 307 | Ecology | 3 |
BSC 401 | Research Literature and Seminar | 1 |
| General and Quantitative Chemistry I * | |
CHEM 1111 | General and Quantitative Chemistry Laboratory I | 1 |
CHEM 101 | General Chemistry Tutorial I | 1 |
| General and Quantitative Chemistry II * | |
CHEM 1112 | General and Quantitative Chemistry Laboratory II | 1 |
CHEM 102 | General Chemistry Tutorial II | 1 |
CHEM 2323 | Organic Chemistry I | 3 |
CHEM 2123 | Organic Chemistry Laboratory I | 1 |
CHEM 2325 | Organic Chemistry II | 3 |
CHEM 2125 | Organic Chemistry Laboratory II | 1 |
PHYS 1401 | College Physics I | 4 |
or PHYS 2425 | University Physics I |
PHYS 1402 | College Physics II | 4 |
or PHYS 2426 | University Physics II |
| Introduction to Sociology * | |
| |
| College Algebra * | |
| Pre-Calculus * | |
| Calculus I * | |
MATH 2414 | Calculus II | 4 |
| |
BSC 412 | Fundamentals of Biostatistics | 3 |
MATH 453 | Essentials of Statistics | 3 |
| |
| Nutrition * | |
| Introduction to Psychology |
BSC 315 | Ecological Genetics | 3 |
BSC 337 | Field Methods in Wildlife and Conservation Science | 4 |
BSC 404 | Vertebrate Biology | 3 |
BSC 438 | Wetland Ecology and Management | 4 |
BSC 440 | Human Dimensions of Wildlife | 3 |
| |
BSC 314 | Comparative Vertebrate Physiology | 3 |
BSC 402 | Ornithology | 3 |
BSC 406 | Mammalogy | 3 |
BSC 417 | Geospatial Mapping | 3 |
BSC 435 | Wildlife Habitat Ecology and Management | 3 |
BSC 436 | Plant Diversity & Conservation | 3 |
BSC 462 | Agroecology | 3 |
BSC 463 | Landscape Ecology | 3 |
BSC 464 | Principles of Sustainability | 3 |
Total Hours | 120 |
Print or Download a PDF of this page