| 42 |
| BSC 1411 | Botany | 4 |
| BSC 1413 | Zoology | 4 |
| BSC 307 | Ecology | 3 |
| BSC 314 | Comparative Vertebrate Physiology | 3 |
| BSC 315 | Ecological Genetics | 3 |
| AG 316 | Becoming a Wildlife Professional | 3 |
| AG 337 | Field Methods in Wildlife and Conservation Science | 4 |
| PLS 309 | Soil Science | 3 |
| PLS 329 | Soil Science Laboratory | 1 |
| BSC 404 | Vertebrate Biology | 3 |
| BSC 412 | Fundamentals of Biostatistics | 3 |
| AG 416 | Wildlife Population Biology | 3 |
| BSC 436 | Plant Diversity & Conservation | 3 |
| AG 440 | Human Dimensions of Wildlife | 3 |
| PLS 460 | Plant Taxonomy | 3 |
| BSC 335 | Wildlife Management I | 3, |
| BSC 336 | Wildlife Management II | 3 |
| BSC 405 | Wildlife Internship | 1-6 |
| AG 336 | Wildlife Management II | 3 |
| AG 335 | Wildlife Management I | 3 |
| AG 405 | Internship Agri-Industries | 3 |
| |
| BSC 401 | Research Literature and Seminar | 3 |
| or ALC 4301 | Professional Presentations in Agricultural Leadership, Education, and Communications |
| BSC 402 | Ornithology | 3 |
| BSC 403 | Ichthyology | |
| BSC 406 | Mammalogy | 3 |
| BSC 417 | Geospatial Mapping | 3 |
| BSC 423 | Introduction to Soil and Biogeochemistry | 3 |
| BSC 435 | Wildlife Habitat Ecology and Management | 3 |
| BSC 438 | Wetland Ecology and Management | 4 |
| AG 462 | Agroecology | 3 |
| BSC 463 | Landscape Ecology | 3 |
| BSC 464 | Principles of Sustainability | 3 |
| AEC 360 | Agricultural Law | 3 |
| AG 423 | Natural Resources Management | 3 |
| AG 383 | Waterfowl Management | 3 |
| AG 381 | Big Game Management | 3 |
| BSC 385 | International Wildlife Conservation | 3 |
| BSC 415 | Upland Game Bird Ecology and Management | 3 |
| BSC 418 | Undergraduate Research | 1-3 |
| or AG 418 | Undergraduate Research Experience |
| College Algebra * | |
| Pre-Calculus * | |
| Introductory Chemistry I * | |
| CHEM 1105 | Introductory Chemistry Laboratory I | 1 |
| Introductory Chemistry II * | |
| CHEM 1107 | Introductory Chemistry Laboratory II * | 1 |
Program will also accept CHEM 1312 General and Quantitative Chemistry II(common course CHEM 1312 General and Quantitative Chemistry II) as substitute for CHEM 1307 Introductory Chemistry II; BSC 305 General Physiology as substitute for ANS 319 Anatomy and Physiology of Domestic Animals.
Print or Download a PDF of this page