| 42 |
BSC 1406 | Introductory Biology I | 4 |
BSC 1407 | Introductory Biology II | 4 |
BSC 303 | Cell Biology | 4 |
BSC 304 | Genetics | 4 |
BSC 305 | General Physiology | 4 |
BSC 306 | Applied Microbiology | 4 |
BSC 307 | Ecology | 3 |
BSC 401 | Research Literature and Seminar | 3 |
| General and Quantitative Chemistry I * | |
CHEM 1111 | General and Quantitative Chemistry Laboratory I | 1 |
CHEM 101 | General Chemistry Tutorial I | 1 |
| General and Quantitative Chemistry II * | |
CHEM 1112 | General and Quantitative Chemistry Laboratory II | 1 |
CHEM 102 | General Chemistry Tutorial II | 1 |
CHEM 2323 | Organic Chemistry I | 3 |
CHEM 2123 | Organic Chemistry Laboratory I | 1 |
CHEM 2325 | Organic Chemistry II | 3 |
CHEM 2125 | Organic Chemistry Laboratory II | 1 |
PHYS 1401 | College Physics I | 4 |
or PHYS 2425 | University Physics I |
PHYS 1402 | College Physics II | 4 |
or PHYS 2426 | University Physics II |
| Introduction to Sociology * | |
| |
| College Algebra * | |
| Pre-Calculus * | |
| Calculus I | |
| Calculus II | |
| |
| Fundamentals of Biostatistics | |
| Essentials of Statistics | |
| |
| Nutrition * | |
| Introduction to Psychology * | |
CHEM 314 | General Biochemistry | 3 |
BSC 431 | Eukaryotic Cell Biology | 3 |
BSC 419 | Gene Control | 3 |
BSC 426 | Fundamentals of Human Anatomy | 4 |
BSC 428 | Introductory Medical Microbiology | 3 |
BSC 498 | Health Professions Internship | 3 |
| |
| Immunology | |
| Techniques in Molecular Biology | |
| Fundamentals of Neuroscience | |
| Pharmacology | |
| Developmental Biology | |
| |
| Epidemiology | |
| Health Behavior | |
Total Hours | 123 |
Print or Download a PDF of this page