The Physics with Emphasis in Biophysics is an interdisciplinary program for students who love physics and math and who want to work on the complex problems related to biology and medicine. Biophysics involves the frontiers of both physics and biology, where the toolbox of physics and math is applied to quantitative problems in biology. This program provides excellent undergraduate preparation for graduate work in biophysics, bioengineering, biology, physics, chemistry, biochemistry, computational biology, medical physics, and neurobiology. The chemistry courses comprise a minor in chemistry.
| 42 |
PHYS 101 | Physics and Astronomy Seminar | 1 |
PHYS 119 | Introduction to Python Computer Programming for the Physical Sciences | 1 |
| University Physics I * | |
PHYS 2426 | University Physics II | 4 |
PHYS 317 | Mathematical Methods for Physics and Engineering | 3 |
PHYS 321 | Modern Physics | 3 |
PHYS 333 | Wave Motion, Acoustics, and Optics | 4 |
PHYS 335 | Advanced Physics Laboratory | 3 |
PHYS 401 | Current Topics in Physics and Astronomy (1 sh, must be repeated for total of 2 sh) | 2 |
PHYS 411 | Classical Mechanics | 3 |
PHYS 412 | Electricity and Magnetism | 3 |
PHYS 414 | Thermodynamics and Kinetic Theory | 3 |
PHYS 420 | Quantum Mechanics | 3 |
| Calculus I * | |
BSC 1406 | Introductory Biology I | 4 |
BSC 1407 | Introductory Biology II | 4 |
BSC 303 | Cell Biology | 4 |
BSC 304 | Genetics | 4 |
BSC 401 | Research Literature and Seminar | 3 |
| General and Quantitative Chemistry I * | |
| General and Quantitative Chemistry Laboratory I * | |
CHEM 1112 | General and Quantitative Chemistry Laboratory II | 1 |
CHEM 1312 | General and Quantitative Chemistry II | 3 |
CHEM 2323 | Organic Chemistry I | 3 |
CHEM 351 | Physical Chemistry | 4 |
MATH 2414 | Calculus II | 4 |
MATH 2415 | Calculus III | 4 |
CHEM 2123 | Organic Chemistry Laboratory I | 1 |
| Organic Chemistry II ** | |
| Organic Chemistry Laboratory II ** | |
| Physical Chemistry | |
| Applied Microbiology | |
| Electronics for Scientists and Engineers | |
Total Hours | 122 |
Print or Download a PDF of this page