|  | 42 | 
  | PHYS 101 | Physics and Astronomy Seminar | 1 | 
 |  | University Physics I * |  | 
 | PHYS 2426 | University Physics II | 4 | 
 | PHYS 317 | Mathematical Methods for Physics and Engineering | 3 | 
 | PHYS 321 | Modern Physics | 3 | 
 | PHYS 333 | Wave Motion, Acoustics, and  Optics | 4 | 
 | PHYS 335 | Advanced Physics Laboratory | 3 | 
 |  | 6 | 
 |  | Classical Mechanics |  | 
 |  | Electricity and Magnetism |  | 
 |  | Thermodynamics and Kinetic Theory |  | 
 |  | Quantum Mechanics |  | 
  |  | Calculus I * |  | 
 |  | Calculus II * |  | 
 | MATH 2415 | Calculus III | 4 | 
 | MATH 2320 | Differential Equations | 3 | 
 | MATH 2318 | Linear Algebra | 3 | 
 |  | General and Quantitative Chemistry I * |  | 
 | CHEM 1111 | General and Quantitative Chemistry Laboratory I | 1 | 
  | PHYS 119 | Introduction to Python Computer Programming for the Physical Sciences | 1 | 
 | PHYS 319 | Computational Physics with Python | 3 | 
 | PHYS 332 | Electronics for Scientists and Engineers | 4 | 
 | PHYS 401 | Current Topics in Physics and Astronomy (1 sh, must be repeated for total of 2 sh) | 2 | 
 |  | 6 | 
 |  | 9 | 
 |  | 18-23 | 
 |  | Semiconductor Physics and Engineering |  | 
 |  | Optics |  | 
 |  | Physical Chemistry |  | 
 |  | Physical Chemistry |  | 
 |  | Engineering Mechanics- Statics and Dynamics |  | 
 |  | Computing for Engineers |  | 
 |  | Engineering Economic Analysis |  | 
 |  | Engineering Probability and Statistics |  | 
 |  | Introduction to Engineering and Technology |  | 
 |  | Computer-Aided Design (CAD) |  | 
 |  | Mechanics of Materials |  | 
 |  | Structural Analysis and Design |  | 
 |  | Digital Circuits |  | 
 |  | Circuit Theory I |  | 
 |  | Circuit Theory II |  | 
 |  | Electronics I |  | 
 |  | Electronics II |  | 
 |  | Statistical Quality Control |  | 
 |  | Human Factors Engineering |  | 
 | Total Hours | 120-125 | 
  Print or Download a PDF of this page