| Natural Disasters * | |
| Introduction to Environmental Science * | |
| BSC 307 | Ecology | 3 |
| BSC 417 | Geospatial Mapping | 3 |
| ENVS 301 | Risk Assessment | 3 |
| ENVS 302 | Phase I Environmental Site Assessments | 3 |
| ENVS 303 | Research Methods in Environmental Sciences | 3 |
| ENVS 305 | Environmental Hydrology | 4 |
| ENVS 308 | Water Quality | 3 |
| ENVS 402 | Air Pollution Control | 3 |
| ENVS 405 | Internship in Environmental Science | 2 |
| ENVS 406 | Environmental Remediation | 3 |
| ENVS 312 | Introduction to Environmental Toxicology | 3 |
| ENVS 403 | Environmental Ethics and Law | 3 |
| BSC 423 | Introduction to Soil and Biogeochemistry | 3 |
| General and Quantitative Chemistry II * | |
| CHEM 1112 | General and Quantitative Chemistry Laboratory II | 1 |
| CHEM 102 | General Chemistry Tutorial II | 1 |
| BSC 1406 | Introductory Biology I | 4 |
| BSC 1407 | Introductory Biology II | 4 |
| GEOL 1303 | Physical Geology | 3 |
| CHEM 101 | General Chemistry Tutorial I | 1 |
| CHEM 1311 | General and Quantitative Chemistry I | 3 |
| CHEM 1111 | General and Quantitative Chemistry Laboratory I | 1 |
| |
| |
| Total Hours | 120 |
A grade of “C” or higher must be earned in the support courses and major courses
Print or Download a PDF of this page