| Natural Disasters * | |
| Introduction to Environmental Science * | |
BSC 307 | Ecology | 3 |
BSC 417 | Geospatial Mapping | 3 |
ENVS 301 | Risk Assessment | 3 |
ENVS 302 | Phase I Environmental Site Assessments | 3 |
ENVS 303 | Research Methods in Environmental Sciences | 3 |
ENVS 305 | Environmental Hydrology | 3 |
ENVS 308 | Water Quality | 3 |
ENVS 402 | Air Pollution Control | 3 |
ENVS 405 | Internship in Environmental Science | 3 |
ENVS 406 | Environmental Remediation | 3 |
ENVS 312 | Introduction to Environmental Toxicology | 3 |
ENVS 403 | Environmental Ethics and Law | 3 |
| Introductory Chemistry II * | |
BSC 423 | Introduction to Soil and Biogeochemistry | 3 |
GEOL 1403 | Physical Geology | 4 |
BSC 1406 | Introductory Biology I | 4 |
BSC 1407 | Introductory Biology II | 4 |
CHEM 101 | General Chemistry Tutorial I | 1 |
CHEM 1311 | General and Quantitative Chemistry I | 3 |
CHEM 1111 | General and Quantitative Chemistry Laboratory I | 1 |
| |
| |
BIOL 2420 | General Microbiology | 4 |
BSC 438 | Wetland Ecology and Management | 4 |
BSC 410 | Fundamentals of Bioremediation | 3 |
BSC 421 | Essentials of Plant Microbiome | 3 |
CHEM 1312 | General and Quantitative Chemistry II | 3 |
CHEM 1112 | General and Quantitative Chemistry Laboratory II | 1 |
CHEM 102 | General Chemistry Tutorial II | 1 |
CHEM 2323 | Organic Chemistry I | 3 |
CHEM 2123 | Organic Chemistry Laboratory I | 1 |
Total Hours | 120 |
A grade of “C” or higher must be earned in the support courses and major courses
Print or Download a PDF of this page