Secondary and All-Level Education
See for information: Secondary and All-Level Education
| 42 |
| 13 |
BSC 1406 | Introductory Biology I | 4 |
BSC 1407 | Introductory Biology II | 4 |
BSC 111 | | 1 |
BSC 303 | Cell Biology | 4 |
BSC 304 | Genetics | 4 |
BSC 305 | General Physiology | 4 |
BSC 306 | Applied Microbiology | 4 |
BSC 307 | Ecology | 3 |
BSC 461 | Biology for Mid School Teacher | 3 |
CHEM 101 | General Chemistry Tutorial I | 1 |
CHEM 102 | General Chemistry Tutorial II | 1 |
| General and Quantitative Chemistry I * | |
CHEM 1111 | General and Quantitative Chemistry Laboratory I | 1 |
| General and Quantitative Chemistry II * | |
CHEM 1112 | General and Quantitative Chemistry Laboratory II | 1 |
| Introduction to Environmental Science * | |
IS 451 | Hist Dev. Great Ideas in Sci | 3 |
PSY 300 | Learning Processes and Development | 3 |
SED 330 | Foundations of Secondary Education | 3 |
SED 331 | Instructional Design for Diverse Learners | 3 |
SED 332 | Creating an Engaging Learning Environment | 3 |
SED 400 | Pedagogy and Classroom Management in Field-based Environments | 3 |
SED 401 | Technology Infused Curriculum and Assessment in Field-based Environments | 3 |
SED 404 | Secondary Teaching Practicum | 3 |
SED 405 | Secondary Residency in Teaching | 3-6 |
RDG 380 | Comprehension and Vocabulary in Middle and High Schools | 3 |
Total Hours | 120-123 |
Print or Download a PDF of this page