| 42 |
COSC 1436 | Introduction to Computer Science and Programming | 4 |
COSC 1437 | Programming Fundamentals II | 4 |
COSC 2325 | Introduction to Machine Language and Digital Logic | 3 |
COSC 2336 | Data Structures and Algorithms | 3 |
CSCI 303 | Technical Communication for Computing Professionals | 3 |
CSCI 340 | Database | 3 |
CSCI 359 | Systems Analysis & Design | 3 |
CSCI 380 | Web Programming and Interface Design | 3 |
CSCI 415 | Ethics, Law & Cybersecurity | 3 |
CSCI 428 | Object Oriented Design | 3 |
CSCI 430 | Operating Systems | 3 |
CSCI 434 | Computer Networks | 3 |
CSCI 440 | App Software Project Dev | 3 |
CSCI 450 | Computer Architecture | 3 |
| Introduction to Artificial Intelligence with Python | |
| Natural Language Processing | |
| Image Processing and Computer Vision | |
| Applied Data Analytics with Python | |
| Natural Language Processing | |
| Data Engineering | |
| Cybersecurity | |
| Data Security and Privacy | |
| Digital Forensics | |
| 18 |
MATH 2318 | Linear Algebra | 3 |
| Calculus I * | |
| Calculus II * | |
MATH 2305 | Discrete Mathematics | 3 |
MATH 403 | Mathematical Statistics | 3 |
| University Physics I and University Physics II * | |
| 7 |
Total Hours | 120 |
Print or Download a PDF of this page