Our BAAS program is flexible, affordable and 100 percent online. If you have earned or worked toward an Associate of Applied Science (A.A.S.) degree, our innovative BAAS program will provide you with a cost-effective pathway to earning your Bachelor degree. We will accept up to 84 hours of your previous coursework from an accredited institution.
| 42 |
| 48 |
| |
SHCB 300 | Introduction to Safety Studies | 3 |
SHCB 301 | Technical Writing and Communication in Occupational Safety and Health | 3 |
SHCB 310 | Legal Aspects of Safety and Health | 3 |
SHCB 320 | Measures of Safety Performance | 3 |
SHCB 330 | Human Factors in Occupational Safety | 3 |
SHCB 340 | Occupational Safety and Health Program Management | 3 |
SHCB 358 | Essentials of Project Management | 3 |
SHCB 410 | Environmental Law and Management | 3 |
SHCB 430 | Hazardous Materials | 3 |
SHCB 499 | Occupational Safety and Health Capstone | 3 |
Total Hours | 120 |
*Applied Major courses must be completed with a grade of B or higher. Applied Major courses must be completed at A&M Commerce. No transfer credit, or professional certification can substitute for these courses.
Print or Download a PDF of this page
First Year |
---|
Fall | Hours | Spring | Hours | Summer | Hours |
---|
Fall 1 | | Spring 1 | | May-Mini | |
ENG 1301 | 3 | MATH 1332 | 3 | HIST 1302 | 3 |
Fall 2 | | MMJ 1307 or PHIL 1301 | 3 | Professional Development Elective | 3 |
Physical Science Elective1 | 3 | Spring 2 | | Summer 2 | |
ENG 1302 | 3 | HIST 1301 | 3 | PSCI 2305 | 3 |
Visual Performing Arts Elective2 | 3 | Professional Development Elective | 3 | Component Area Option3 | 3 |
| 12 | | 12 | | 12 |
Second Year |
---|
Fall | Hours | Spring | Hours | Summer | Hours |
---|
Fall 1 | | Spring 1 | | May-Mini | |
PSCI 2306 | 3 | Professional Development Elective | 3 | Professional Development Elective | 3 |
Professional Development Elective | 3 | Component Area Option3 | 3 | Professional Development Elective | 3 |
Fall 2 | | Spring 2 | | Summer 2 | |
Physical Science Elective1 | 3 | PSY 2301 or SOC 1301 | 3 | Professional Development Elective | 3 |
Professional Development Elective | 3 | Professional Development Elective | 3 | Professional Development Elective | 3 |
| 12 | | 12 | | 12 |
Third Year |
---|
Fall | Hours | Spring | Hours | Summer | Hours |
---|
Fall 1 | | Spring 1 | | May-Mini | |
Professional Development Elective | 3 | SHCB 301 | 3 | SHCB 320 (May-Mini) | 3 |
Professional Development Elective | 3 | Professional Development Elective | 3 | Professional Development Elective | 3 |
Fall 2 | | Spring 2 | | Summer 2 | |
SHCB 300 | 3 | SHCB 310 | 3 | SHCB 330 | 3 |
Professional Development Elective | 3 | Professional Development Elective | 3 | SHCB 340 | 3 |
| 12 | | 12 | | 12 |
Fourth Year |
---|
Fall | Hours | | |
---|
Fall 1 | | | |
SHCB 358 | 3 | | |
SHCB 410 | 3 | | |
Fall 2 | | | |
SHCB 430 | 3 | | |
SHCB 499 | 3 | | |
| 12 |
Total Hours: 120 |
Footnotes:
1 Physical Science Elective: ENVS 103/IS 1315/IS 1317/ASTR 1303
2 Visual Performing Arts Elective: ART 1301/MUS 1310/THE 1310
3 Component Area Option: ART 1301/COMS 1321/MMJ 1307/MUS 1310/ PHIL 1301/PSY 2301/SOC 1301/THE 1310