The Bachelor of Applied Arts and Sciences in Public Administration and City Planning is a competency-based program that prepares students for impactful careers in local government, nonprofit, and community-based organizations. Coursework will cover topics such as economic development, infrastructure, financial management, technology and environmental needs, public policy, and ethical leadership. Students also explore land-use and zoning practices, workplace culture, crisis management, and social equity. Emphasizing the unique nexus between public administration and city planning, this program equips graduates to shape stronger, more sustainable communities.
The program is flexible, affordable and 100 percent online. If you have earned or worked toward an Associate of Applied Science (A.A.S.) degree, our innovative BAAS program will provide you with a cost-effective pathway to earning your Bachelor degree. We will accept up to 84 hours of your previous coursework from an accredited institution.
| 42 |
CPCB 301 | Introduction to Public and Nonprofit Administration | 3 |
CPCB 302 | Introduction to Urban and Regional Planning | 3 |
CPCB 315 | Public Policy for Public Administration | 3 |
CPCB 365 | Ethics and Legal Issues for Public Administrators | 3 |
CPCB 400 | Finance and Budgeting for City Planning | 3 |
CPCB 410 | Research and Analysis for Public Administration and City Planning | 3 |
CPCB 415 | Land Use and Zoning | 3 |
CPCB 450 | Designing Workplace Cultures and Communities | 3 |
CPCB 480 | Crisis Management for Public Administration | 3 |
CPCB 499 | Capstone: Designing Innovative Cities | 3 |
Total Hours | 120 |
Print or Download a PDF of this page
First Year |
---|
Fall | Hours | Spring | Hours | Summer | Hours |
---|
Fall 1 | | Spring 1 | | May-Mini | |
ENG 1301 | 3 | MATH 1332 | 3 | HIST 1302 | 3 |
Physical Science Elective | 3 | MMJ 1307 or PHIL 1301 | 3 | Professional Development Elective | 3 |
Fall 2 | | Spring 2 | | Summer 2 | |
ENG 1302 | 3 | HIST 1301 | 3 | PSCI 2305 | 3 |
Visual Performing Arts Elective2 | 3 | Professional Development Elective | 3 | Component Area Option3 | 3 |
| 12 | | 12 | | 12 |
Second Year |
---|
Fall | Hours | Spring | Hours | Summer | Hours |
---|
Fall 1 | | Spring 1 | | May-Mini | |
PSCI 2306 | 3 | Component Area Option3 | 3 | Professional Development Elective | 3 |
Professional Development Elective | 3 | Professional Development Elective | 3 | Professional Development Elective | 3 |
Fall 2 | | Spring 2 | | Summer 2 | |
Physical Science Elective1 | 3 | PSY 2301 or SOC 1301 | 3 | Professional Development Elective | 3 |
Professional Development Elective | 3 | Professional Development Elective | 3 | Professional Development Elective | 3 |
| 12 | | 12 | | 12 |
Third Year |
---|
Fall | Hours | Spring | Hours | Summer | Hours |
---|
Fall 1 | | Spring 1 | | May-Mini | |
Professional Development Elective | 3 | Professional Development Elective | 3 | CPCB 365 (May-Mini) | 3 |
Professional Development Elective | 3 | CPCB 302 | 3 | Professional Development Elective | 3 |
Fall 2 | | Spring 2 | | Summer 2 | |
CPCB 301 | 3 | Professional Development Elective | 3 | CPCB 400 | 3 |
Professional Development Elective | 3 | CPCB 315 | 3 | CPCB 410 | 3 |
| 12 | | 12 | | 12 |
Fourth Year |
---|
Fall | Hours | | |
---|
Fall 1 | | | |
CPCB 415 | 3 | | |
CPCB 450 | 3 | | |
Fall 2 | | | |
CPCB 480 | 3 | | |
CPCB 499 | 3 | | |
| 12 |
Total Hours: 120 |
Footnotes:
1 Physical Science Elective: ENVS 103/IS 1315/IS 1317/ASTR 1303
2 Visual Performing Arts Elective: ART 1301/MUS 1310/THE 1310
3 Component Area Option: ART 1301/COMS 1321/MMJ 1307/MUS 1310/ PHIL 1301/PSY 2301/SOC 1301/THE 1310