Our BAAS program is flexible, affordable and 100 percent online. If you have earned or worked toward an Associate of Applied Science (A.A.S.) degree, our innovative BAAS program will provide you with a cost-effective pathway to earning your Bachelor degree. We will accept up to 84 hours of your previous coursework from an accredited institution.
| |
| 42 |
| |
HSCB 300 | Introduction to the U.S. Healthcare System | 3 |
HSCB 301 | Inter-professional Communication | 3 |
HSCB 320 | Financial Issues in Health Services | 3 |
HSCB 321 | Health Informatics | 3 |
HSCB 380 | Culture, Inequalities and Social Justice in Health | 3 |
HSCB 430 | Quality Management and Performance Improvement | 3 |
HSCB 431 | Critical Incident Management in Health Services | 3 |
HSCB 440 | Health Policy and Advocacy | 3 |
HSCB 441 | Healthcare Ethics & Legal Issues for Leaders | 3 |
HSCB 499 | Health Services Administration Capstone | 3 |
Total Hours | 120 |
*Applied Major courses must be completed with a grade of B or better. Applied major courses must be completed at Texas A&M University-Commerce.
Print or Download a PDF of this page
First Year |
---|
Fall | Hours | Spring | Hours | Summer | Hours |
---|
Fall 1 | | Spring 1 | | May-Mini | |
ENG 1301 | 3 | MATH 1332 | 3 | HIST 1302 | 3 |
PHYSICAL SCIENCE OPTION1 | 3 | MMJ 1307 or PHIL 1301 | 3 | PROFESSIONAL DEVELOPMENT ELECTIVE | 3 |
Fall 2 | | Spring 2 | | Summer 2 | |
ENG 1302 | 3 | HIST 1301 | 3 | PSCI 2305 | 3 |
VISUAL & PERFORMING ARTS OPTION2 | 3 | PROFESSIONAL DEVELOPMENT ELECTIVE | 3 | COMPONENT AREA OPTION3 | 3 |
| 12 | | 12 | | 12 |
Second Year |
---|
Fall | Hours | Spring | Hours | Summer | Hours |
---|
Fall 1 | | Spring 1 | | May-Mini | |
PSCI 2306 | 3 | PROFESSIONAL DEVELOPMENT ELECTIVE | 3 | PROFESSIONAL DEVELOPMENT ELECTIVE | 3 |
PROFESSIONAL DEVELOPMENT ELECTIVE | 3 | COMPONENT AREA OPTION3 | 3 | PROFESSIONAL DEVELOPMENT ELECTIVE | 3 |
Fall 2 | | Spring 2 | | Summer 2 | |
PROFESSIONAL DEVELOPMENT ELECTIVE | 3 | PSY 2301 or SOC 1301 | 3 | PROFESSIONAL DEVELOPMENT ELECTIVE | 3 |
PHYSICAL SCIENCE ELECTIVE1 | 3 | PROFESSIONAL DEVELOPMENT ELECTIVE | 3 | PROFESSIONAL DEVELOPMENT ELECTIVES | 3 |
| 12 | | 12 | | 12 |
Third Year |
---|
Fall | Hours | Spring | Hours | Summer | Hours |
---|
Fall 1 | | Spring 1 | | May-Mini | |
PROFESSIONAL DEVELOPMENT ELECTIVE | 3 | HSCB 301 | 3 | HSCB 321 | 3 |
PROFESSIONAL DEVELOPMENT ELECTIVE | 3 | PROFESSIONAL DEVELOPMENT ELECTIVE | 3 | PROFESSIONAL DEVELOPMENT ELECTIVE | 3 |
Fall 2 | | Spring 2 | | Summer 2 | |
HSCB 300 | 3 | HSCB 320 | 3 | HSCB 380 | 3 |
PROFESSIONAL DEVELOPMENT ELECTIVE | 3 | PROFESSIONAL DEVELOPMENT ELECTIVE | 3 | HSCB 430 | 3 |
| 12 | | 12 | | 12 |
Fourth Year |
---|
Fall | Hours | | |
---|
Fall 1 | | | |
HSCB 431 | 3 | | |
HSCB 440 | 3 | | |
Fall 2 | | | |
HSCB 441 | 3 | | |
HSCB 499 | 3 | | |
| 12 |
Total Hours: 120 |
Footnotes:
1 Physical Science Electives: ENVS 103/IS 1315/IS 1317/ASTR 1303
2 Visual Performing Art Electives: ART 1301/MUS 1310/THE 1310
3 Component Area Options: ART 1301/COMS 1321/MMJ 1307/MUS 1310/PHIL 1301/PSY 2301/SOC 1301/THE 1310