| 42 |
SPED 346 | Survey of Exceptionalities | 3 |
SPED 420 | Current Topics in Special Education | 3 |
SPED 449 | Assessment of Students with Special Needs | 3 |
SPED 463 | Effective Classroom Management and Positive Behavioral Interventions | 3 |
SPED 464 | Fostering Transition and Collaboration | 3 |
SPED 468 | Low Incidence Disabilities | 3 |
SPED 475 | Instructional Strategies for the Content Areas | 3 |
HHPK 302 | Adapted Physical Education | 3 |
PSY 300 | Learning Processes and Development | 3 |
SED 330 | Foundations of Secondary Education | 3 |
SED 331 | Instructional Design for Diverse Learners | 3 |
SED 332 | Creating an Engaging Learning Environment | 3 |
IS 351 | Science Inquiry I | 3 |
or IS 352 | Science Inquiry II |
MATH 1350 | Mathematics for Teachers I | 3 |
ECE 313 | Child Development: Early Years | 3 |
RDG 350 | Reading and Literacy I | 3 |
RDG 360 | Word Analysis Skills | 3 |
RDG 370 | Reading & Literacy II | 3 |
or RDG 380 | Comprehension and Vocabulary in Middle and High Schools |
| |
SPED 472 | SPED Residency | 6 |
SED 400 | Pedagogy and Classroom Management in Field-based Environments | 3 |
SED 401 | Technology Infused Curriculum and Assessment in Field-based Environments | 3 |
Total Hours | 123-126 |
Print or Download a PDF of this page