| 42 |
| |
IS 351 | Science Inquiry I | 3 |
IS 352 | Science Inquiry II | 3 |
MATH 1350 | Mathematics for Teachers I | 3 |
MATH 1351 | Mathematics for Teachers II | 3 |
SPED 346 | Survey of Exceptionalities | 3 |
EDCI 412 | Emergent Bilinguals: Theory and Practice | 3 |
| |
IS 451 | Hist Dev. Great Ideas in Sci | 3 |
ESCI 461 | Earth Science for Teachers | 3 |
BSC 461 | Biology for Mid School Teacher | 3 |
PHYS 1401 | College Physics I ( Take another three- four hour science course, if PHYS is taken in core.) | 4 |
or PHYS 1402 | College Physics II |
| 4 |
| Introductory Chemistry I and Introductory Chemistry Laboratory I | |
| |
CHEM 1311 | General and Quantitative Chemistry I | 3 |
| 3-4 |
| |
| |
ELED 1301 | Education in Global Societ | 3 |
ELED 300 | Introduction To Teaching | 3 |
MLED 314 | Young Adolescent Development | 3 |
PSY 300 | Learning Processes and Development | 3 |
PSY 310 | Psychology and Sociology of Diverse Populations | 3 |
RDG 380 | Comprehension and Vocabulary in Middle and High Schools | 3 |
| |
| |
RDG 448 | Supporting Literacy Development of Emergent Bilingual Learners in Field Based Setting | 3 |
SPED 480 | Issues for Inclusion | 3 |
ELED 440 | Instructional Strategies Across Content Areas (Science, Social Studies, and Math) | 3 |
ELED 447 | Data and Assessment in Field-Based Settings | 3 |
| |
| |
ELED 443 | Creating Effective Learning Environments in Culturally Diverse Field-Based Settings | 3 |
ELED 452 | Student Teaching in Field-Based Teacher Education Programs | 3-9 |
Total Hours | 119-126 |
Print or Download a PDF of this page