| 42 |
| |
IS 351 | Science Inquiry I | 3 |
| 3 |
| Science Inquiry II | |
| Biology for Mid School Teacher | |
| Earth Science for Teachers | |
| Hist Dev. Great Ideas in Sci | |
MATH 1350 | Mathematics for Teachers I | 3 |
MATH 1351 | Mathematics for Teachers II | 3 |
SPED 346 | Survey of Exceptionalities | 3 |
EDCI 412 | Emergent Bilinguals: Theory and Practice | 3 |
| |
MATH 301 | Introductory Geometry | 3 |
MATH 361 | Mathematical Modeling of Science for Middle School I | 3 |
MATH 362 | Mathematical Modeling of Science for Middle School II | 3 |
MATH 372 | Mathematics Structures and Applications | 3 |
MATH 380 | Mathematics History | 3 |
MATH 453 | Essentials of Statistics | 3 |
| |
| |
ELED 1301 | Education in Global Societ | 3 |
ELED 300 | Introduction To Teaching | 3 |
MLED 314 | Young Adolescent Development | 3 |
PSY 300 | Learning Processes and Development | 3 |
PSY 310 | Psychology and Sociology of Diverse Populations | 3 |
RDG 380 | Comprehension and Vocabulary in Middle and High Schools | 3 |
| |
| |
RDG 448 | Supporting Literacy Development of Emergent Bilingual Learners in Field Based Setting | 3 |
SPED 480 | Issues for Inclusion | 3 |
ELED 440 | Instructional Strategies Across Content Areas (Science, Social Studies, and Math) | 3 |
ELED 447 | Data and Assessment in Field-Based Settings | 3 |
| |
| |
ELED 443 | Creating Effective Learning Environments in Culturally Diverse Field-Based Settings | 3 |
ELED 452 | Student Teaching in Field-Based Teacher Education Programs | 3-9 |
Total Hours | 114-120 |
Print or Download a PDF of this page