| 42 |
| |
IS 351 | Science Inquiry I | 3 |
IS 352 | Science Inquiry II | 3 |
MATH 1350 | Mathematics for Teachers I | 3 |
MATH 1351 | Mathematics for Teachers II | 3 |
SPED 346 | Survey of Exceptionalities | 3 |
EDCI 412 | Emergent Bilinguals: Theory and Practice | 3 |
| |
RDG 360 | Word Analysis Skills | 3 |
ENG 300 | Reading, Analyzing, Teaching Literature | 3 |
ENG 301 | Modern Grammar | 3 |
ENG 305 | Children's Literature | 3 |
ENG 434 | Literature and Film (can also satisfy visual and performing arts option of University Studies requirement) | 3 |
or ENG 323 | Mythology |
or ENG 432 | History and Aesthetics of Film |
ENG 406 | Adolescent Literature | 3 |
ENG 331 | Introduction to Linguistics | 3 |
or ENG 317 | Word Building |
ENG 333 | Advanced Writing: Non-Fiction | 3 |
| |
| |
ELED 1301 | Education in Global Societ | 3 |
ELED 300 | Introduction To Teaching | 3 |
MLED 314 | Young Adolescent Development | 3 |
PSY 300 | Learning Processes and Development | 3 |
PSY 310 | Psychology and Sociology of Diverse Populations | 3 |
RDG 380 | Comprehension and Vocabulary in Middle and High Schools | 3 |
| |
| |
RDG 448 | Supporting Literacy Development of Emergent Bilingual Learners in Field Based Setting | 3 |
SPED 480 | Issues for Inclusion | 3 |
ELED 440 | Instructional Strategies Across Content Areas (Science, Social Studies, and Math) | 3 |
ELED 447 | Data and Assessment in Field-Based Settings | 3 |
| |
| |
ELED 443 | Creating Effective Learning Environments in Culturally Diverse Field-Based Settings | 3 |
ELED 452 | Student Teaching in Field-Based Teacher Education Programs | 3-9 |
Total Hours | 120-126 |
Print or Download a PDF of this page