Secondary and All-Level Education
See for information: Secondary and All-Level Education
| 42 |
MATH 2305 | Discrete Mathematics | 3 |
MATH 2318 | Linear Algebra | 3 |
MATH 2320 | Differential Equations | 3 |
| Calculus I * | |
MATH 2414 | Calculus II | 4 |
MATH 2415 | Calculus III | 4 |
MATH 402 | Mathematical Probability | 3 |
MATH 403 | Mathematical Statistics | 3 |
COSC 1436 | Introduction to Computer Science and Programming | 4 |
| |
COSC 1437 | Programming Fundamentals II | 4 |
| University Physics I * | |
| University Physics II * | |
SED 330 | Foundations of Secondary Education | 3 |
SED 331 | Instructional Design for Diverse Learners | 3 |
SED 332 | Creating an Engaging Learning Environment | 3 |
SED 400 | Pedagogy and Classroom Management in Field-based Environments | 3 |
SED 401 | Technology Infused Curriculum and Assessment in Field-based Environments | 3 |
SED 404 | Secondary Teaching Practicum | 3 |
SED 405 | Secondary Residency in Teaching | 3 |
RDG 380 | Comprehension and Vocabulary in Middle and High Schools | 3 |
PSY 300 | Learning Processes and Development | 3 |
MATH 321 | College Geometry | 3 |
MATH 332 | Methods of Mathematical Proofs | 3 |
MATH 437 | Number Theory | 3 |
MATH 460 | Math for Secondary Teachers | 3 |
| 3 |
| 5 |
Total Hours | 120 |
Print or Download a PDF of this page