First Year Fall Semester
Plan of Study Grid | Freshman |
| Fall |
| ENG 1301 | College Reading & Writing * | 3 |
| * | 3 |
| MATH 2413 | Calculus I * | 4 |
| ENGR 110 | Introduction to Engineering and Technology | 3 |
| ENGR 1304 | Computer-Aided Design (CAD) | 3 |
| | Hours | 16 |
| | Total Hours | 16 |
First Year Spring Semester
Plan of Study Grid | Freshman |
| Spring |
| ENG 1302 | Written Argument/Research * | 3 |
| HIST 1301 | History of the United States through Reconstruction * | 3 |
| PHYS 2425 | University Physics I * | 4 |
| MATH 2414 | Calculus II * | 4 |
| ENGR 113 | Product Design and Development | 3 |
| | Hours | 17 |
| | Total Hours | 17 |
Second Year Fall Semester
Plan of Study Grid | Sophomore |
| Fall |
| HIST 1302 | History of the United States Since Reconstruction * | 3 |
| COSC 1436 | Introduction to Computer Science and Programming | 4 |
| MATH 2320 | Differential Equations | 3 |
| ENGR 2303 | Engineering Mechanics- Statics and Dynamics | 3 |
| ENGR 2304 | Computing for Engineers | 3 |
| | Hours | 16 |
| | Total Hours | 16 |
Second Year Spring Semester
Plan of Study Grid | Sophomore |
| Spring |
| PSCI 2305 | United States Government and Politics * | 3 |
| MATH 2318 | Linear Algebra | 3 |
| PHYS 2426 | University Physics II | 4 |
| ENGR 213 | Engineering Probability and Statistics | 3 |
| ENGR 2308 | Engineering Economic Analysis | 3 |
| | Hours | 16 |
| | Total Hours | 16 |
Third Year Fall Semester
Plan of Study Grid | Junior |
| Fall |
| CHEM 1311 | General and Quantitative Chemistry I * | 3 |
| CHEM 1111 | General and Quantitative Chemistry Laboratory I * | 1 |
| PSCI 2306 | Texas Government and Politics * | 3 |
| ECO 2302 | Principles of Micro Economics * | 3 |
| IE 311 | Advanced Engineering Statistics | 3 |
| IE 312 | Industrial Operations Research | 3 |
| | Hours | 16 |
| | Total Hours | 16 |
Third Year Spring Semester
Plan of Study Grid | Junior |
| Spring |
| IE 305 | Facilities Planning & Management | 3 |
| IE 313 | Industrial Operations Research II | 3 |
| IE 314 | Statistical Quality Control | 3 |
| IE 318 | Analysis of Production Systems | 3 |
| IE 410 | Systems Simulation | 3 |
| | Hours | 15 |
| | Total Hours | 15 |
Fourth Year Fall Semester
Plan of Study Grid | Senior |
| Fall |
| ENGR 411 | Engineering Management | 3 |
| IE 403 | Human Factors Engineering | 3 |
| IE 409 | Work Design | 3 |
| IE 431 | Manufacturing Support Systems | 3 |
| IE 471 | Planning for Industrial System Design | 3 |
| | Hours | 15 |
| | Total Hours | 15 |
Fourth Year Spring Semester
Plan of Study Grid | Senior |
| Spring |
| * | 3 |
| * | 3 |
| IE 444 | Systems Engineering | 3 |
| IE 486 | Service Systems Analysis | 3 |
| IE 495 | Industrial Systems Design | 3 |
| | Hours | 15 |
| | Total Hours | 15 |
A grade of “C” or higher must be earned in all courses in this Major.
Print or Download a PDF of this page