| 42 |
CHEM 101 | General Chemistry Tutorial I | 1 |
CHEM 102 | General Chemistry Tutorial II | 1 |
| General and Quantitative Chemistry Laboratory I * | |
| General and Quantitative Chemistry Laboratory II * | |
| General and Quantitative Chemistry I * | |
| General and Quantitative Chemistry II * | |
CHEM 201 | Organic Chemistry Tutorial I | 1 |
CHEM 202 | Organic Chemistry Tutorial II | 1 |
CHEM 2123 | Organic Chemistry Laboratory I | 1 |
CHEM 2125 | Organic Chemistry Laboratory II | 1 |
CHEM 2323 | Organic Chemistry I | 3 |
CHEM 2325 | Organic Chemistry II | 3 |
CHEM 340 | Quantitative & Instrumental Analysis | 4 |
CHEM 351 | Physical Chemistry | 4 |
CHEM 352 | Physical Chemistry | 4 |
CHEM 401 | Chemical Sci & Profession | 2 |
CHEM 414 | Biochemistry | 4 |
CHEM 415 | Advanced Inorganic Chemistry | 4 |
CHEM 417 | Advanced Biochemistry | 3 |
CHEM 418 | Undergraduate Research | 6 |
CHEM 441 | Instrumental Analysis | 4 |
BSC 303 | Cell Biology | 4 |
BSC 1406 | Introductory Biology I | 4 |
BSC 1407 | Introductory Biology II | 4 |
| Calculus I * | |
MATH 2414 | Calculus II | 4 |
MATH 2415 | Calculus III | 4 |
PHYS 2425 | University Physics I | 4 |
PHYS 2426 | University Physics II | 4 |
Total Hours | 127-129 |
A grade of “C” or higher must be earned in all courses in this Major .
Print or Download a PDF of this page