| 42 |
BSC 1406 | Introductory Biology I | 4 |
BSC 1407 | Introductory Biology II | 4 |
BSC 111 | | 1 |
BSC 301 | | 3 |
BSC 303 | Cell Biology | 4 |
BSC 304 | Genetics | 4 |
BSC 305 | General Physiology | 4 |
BSC 306 | Applied Microbiology | 4 |
BSC 307 | Ecology | 3 |
BSC 401 | Research Literature and Seminar | 1 |
BSC 422 | Comp Vertebrate Anatomy | 4 |
| Pre-Calculus | |
BSC 256 | Medical Terminology | 3 |
CHEM 101 | General Chemistry Tutorial I | 1 |
CHEM 102 | General Chemistry Tutorial II | 1 |
| General and Quantitative Chemistry I * | |
CHEM 1111 | General and Quantitative Chemistry Laboratory I | 1 |
| General and Quantitative Chemistry II * | |
| General and Quantitative Chemistry Laboratory II * | |
CHEM 201 | Organic Chemistry Tutorial I | 1 |
CHEM 202 | Organic Chemistry Tutorial II | 1 |
CHEM 2323 | Organic Chemistry I | 3 |
CHEM 2123 | Organic Chemistry Laboratory I | 1 |
CHEM 2325 | Organic Chemistry II | 3 |
CHEM 2125 | Organic Chemistry Laboratory II | 1 |
PHYS 1401 | College Physics I | 4 |
PHYS 1402 | College Physics II | 4 |
| 3-4 |
| Essentials of Statistics | |
| Statistics and Research Design I |
| 15 |
Total Hours | 121 |
If a student elects to take MATH 453, which is a three (3) hour course, they will need to consult with the advisor to ensure that they meet the 120 hour requirement.
Print or Download a PDF of this page