| 42 |
| 18 |
BSC 1406 | Introductory Biology I | 4 |
BSC 1407 | Introductory Biology II | 4 |
BSC 111 | | 1 |
BSC 301 | | 3 |
BSC 303 | Cell Biology | 4 |
BSC 304 | Genetics | 4 |
BSC 305 | General Physiology | 4 |
BSC 306 | Applied Microbiology | 4 |
BSC 307 | Ecology | 3 |
BSC 401 | Research Literature and Seminar | 1 |
CHEM 101 | General Chemistry Tutorial I | 1 |
CHEM 102 | General Chemistry Tutorial II | 1 |
| General and Quantitative Chemistry I * | |
CHEM 1111 | General and Quantitative Chemistry Laboratory I | 1 |
| General and Quantitative Chemistry II * | |
CHEM 1112 | General and Quantitative Chemistry Laboratory II | 1 |
CHEM 201 | Organic Chemistry Tutorial I | 1 |
CHEM 202 | Organic Chemistry Tutorial II | 1 |
CHEM 2323 & CHEM 2123 | Organic Chemistry I and Organic Chemistry Laboratory I | 4 |
CHEM 2325 & CHEM 2125 | Organic Chemistry II and Organic Chemistry Laboratory II | 4 |
CHEM 314 | General Biochemistry | 3 |
PHYS 1401 | College Physics I | 4 |
PHYS 1402 | College Physics II | 4 |
| |
| College Algebra * | |
MATH 2312 | Pre-Calculus | 3 |
| Calculus I | |
| Calculus II | |
| 3-4 |
| Essentials of Statistics | |
| Statistics and Research Design I | |
| Fundamentals of Biostatistics | |
Total Hours | 123-124 |
Print or Download a PDF of this page