| 42 |
| Agricultural Economics | |
| AEC 302 | Computer Applications in Agriculture | 3 |
| AEC 314 | Farm Management | 3 |
| AEC 316 | Agricultural Marketing | 3 |
| AEC 327 | Agricultural Sales | 3 |
| AEC 340 | Agricultural Finance | 3 |
| AEC 347 | Agricultural Price Theory | 3 |
| AEC 348 | Principles of Macroeconomics of Agriculture | 3 |
| or ECO 2301 | Prin Macro Economics |
| AEC 360 | Agricultural Law | 3 |
| AEC 380 | Agricultural Statistics | 3 |
| AG 392 | Appld Ethics US World Ag | 3 |
| AMC 315 | Agri Systms Technology Mgmt | 3 |
| or AG 423 | Natural Resources Management |
| or AMC 424 | Agricultural Safety |
| ANS 1319 | Introduction to Animal Science | 3 |
| Introduction to Horticulture | |
| Introduction to Plant Science & Agronomy |
| 3 |
| Intro To Agriculture and Professional Agricultural Communications and Seminar | |
| Trends in the Food Industry and Professional Agricultural Communications and Seminar | |
| Professional Presentations in Agricultural Leadership, Education, and Communications | |
| 3 |
| Introduction to Sustainable Agriculture | |
| Urban Agriculture | |
| Internship Agri-Industries | |
| Livestock Management Techniques | |
| Sheep and Goat Management | |
| Beef Cattle Management | |
| Swine Management | |
| Stable Management | |
| Equine Enterprise Management | |
| Soil Science | |
| Crop Production Practicum | |
| Greenhouse Management | |
| Landscape Management | |
| Turfgrass Management | |
| ACCT 2301 | Principles of Acct I | 3 |
| AEC 304 | Farm Accounting | 3 |
| MGT 305 | Principles of Management | 3 |
| MKT 306 | Marketing | 3 |
| AEC 435 | Agricultural Policy I | 3 |
| or AEC 445 | Natural Resource and Environmental Economics |
| AEC 455 | Commodity Futures and Options | 3 |
| 18 |
| Total Hours | 120 |
Print or Download a PDF of this page