| 42 |
IS 351 | Science Inquiry I | 3 |
IS 352 | Science Inquiry II | 3 |
MATH 1350 | Mathematics for Teachers I | 3 |
MATH 1351 | Mathematics for Teachers II | 3 |
PSY 310 | GLB/US-Psychology and Sociology of Diverse Populations | 3 |
PSY 316 | Abnormal Psychology | 3 |
RDG 350 | Reading and Literacy I | 3 |
RDG 360 | Word Analysis Skills | 3 |
| 6 |
| Reading & Literacy II | |
| Comprehension and Vocabulary in Middle and High Schools | |
| Reading and Learning in the Content Area | |
SPED 346 | Survey of Exceptionalities | 3 |
SPED 420 | Current Topics in Special Education | 3 |
SPED 449 | Seminar in Assessment and Moderate/Severe Disabilities | 3 |
SPED 463 | Effective Classroom Management and Positive Behavioral Interventions | 3 |
SPED 464 | Fostering Transition and Collaboration | 3 |
SPED 475 | Instructional Strategies for the Content Areas | 3 |
SPED 478 | Instructional Strategies for Students with Disabilities | 3 |
SED 1301 | GLB/Edu in a Global Society | 3 |
SED 300 | Teaching Profession | 3 |
ETEC 424 | Integrating Tech into Curricul | 3 |
HHPK 302 | Adapted Physical Education | 3 |
PSY 300 | Learning Processes and Development | 3 |
SPED 472 | EC-12 SPED Residency | 6 |
SED 400 | Pedagogy and Classroom Management in Field-based Environments | 3 |
SED 401 | Technology Infused Curriculum and Assessment in Field-based Environments | 3 |
Total Hours | 120 |
A grade of “C” or higher must be earned in all courses in this Major .
Print or Download a PDF of this page