General Information
B.A.I.S./B.S.I.S. - Teacher Certification, General Information
| 42 |
| |
IS 351 | Science Inquiry I | 3 |
| 3 |
| Science Inquiry II | |
| Biology for Mid School Teacher | |
| Earth Science for Teachers | |
| Hist Dev. Great Ideas in Sci | |
MATH 1350 | Mathematics for Teachers I | 3 |
MATH 1351 | Mathematics for Teachers II | 3 |
SPED 346 | Survey of Exceptionalities | 3 |
| |
MATH 301 | Introductory Geometry | 3 |
MATH 361 | Mathematical Modeling of Science for Middle School I | 3 |
MATH 362 | Mathematical Modeling of Science for Middle School II | 3 |
MATH 372 | Mathematics Structures and Applications | 3 |
MATH 380 | Mathematics History (Fall only) | 3 |
MATH 453 | Essentials of Statistics | 3 |
| |
ENG 457 | Teaching English as a Second Language | 3 |
ENG 462 | Language Acquisition and Processing | 3 |
BLED 402 | Biliteracy Development, Instruction, and Assessment | 3 |
BLED 412 | English Language Learners: Theory & Practice | 3 |
| |
| |
ELED 300 | Introduction To Teaching | 3 |
MLED 314 | Young Adolescent Development | 3 |
PSY 300 | Learning Processes and Development | 3 |
PSY 310 | Psychology and Sociology of Diverse Populations | 3 |
RDG 380 | Comprehension and Vocabulary in Middle and High Schools | 3 |
| |
| |
MLED 402 | Best Practices in Pedagogy and Assessment | 3 |
MLED 403 | Organization, Motivation, and Management in Middle Level Classrooms | 3 |
MLED 435 | Integrating Instruction: Science, Mathematics, and Technology | 3 |
RDG 450 | Middle School Reading: Theory & Practice | 3 |
ELED 452 | Student Teaching in Field-Based Teacher Education Programs | 3 |
| |
| |
MLED 410 | Fostering School, Family, and Community Relationships | 3 |
ELED 452 | Student Teaching in Field-Based Teacher Education Programs | 3 |
SPED 480 | Issues for Inclusion | 3 |
Total Hours | 126 |
Print or Download a PDF of this page