General Information
B.A.I.S./B.S.I.S. - Teacher Certification, General Information
| 42 |
| |
IS 351 | Science Inquiry I | 3 |
IS 352 | Science Inquiry II | 3 |
MATH 1350 | Mathematics for Teachers I | 3 |
MATH 1351 | Mathematics for Teachers II | 3 |
SPED 346 | Survey of Exceptionalities | 3 |
| |
IS 451 | Hist Dev. Great Ideas in Sci | 3 |
BSC 461 | Biology for Mid School Teacher | 3 |
ESCI 461 | Earth Science for Teachers | 3 |
PHYS 1401 | College Physics I ( Take another three- four hour science course, if PHYS is taken in core.) | 4 |
or PHYS 1402 | College Physics II |
| 4 |
| Introductory Chemistry I and Introductory Chemistry Laboratory I | |
| |
| General and Quantitative Chemistry I | |
| 3-4 |
| |
ENG 457 | Teaching English as a Second Language | 3 |
ENG 462 | Language Acquisition and Processing | 3 |
BLED 402 | Biliteracy Development, Instruction, and Assessment | 3 |
BLED 412 | English Language Learners: Theory & Practice | 3 |
| |
| |
ELED 300 | Introduction To Teaching | 3 |
MLED 314 | Young Adolescent Development | 3 |
PSY 300 | Learning Processes and Development | 3 |
PSY 310 | Psychology and Sociology of Diverse Populations | 3 |
RDG 380 | Comprehension and Vocabulary in Middle and High Schools | 3 |
| |
| |
MLED 402 | Best Practices in Pedagogy and Assessment | 3 |
MLED 403 | Organization, Motivation, and Management in Middle Level Classrooms | 3 |
MLED 435 | Integrating Instruction: Science, Mathematics, and Technology | 3 |
RDG 450 | Middle School Reading: Theory & Practice | 3 |
ELED 452 | Student Teaching in Field-Based Teacher Education Programs | 3 |
| |
| |
MLED 410 | Fostering School, Family, and Community Relationships | 3 |
ELED 452 | Student Teaching in Field-Based Teacher Education Programs | 3 |
SPED 480 | Issues for Inclusion | 3 |
Total Hours | 128-129 |
Print or Download a PDF of this page