| 42 |
CSCI 152 | Programming Fundamentals II | 3 |
CSCI 241 | Machine Language and Computer Organization | 3 |
CSCI 270 | Data Structures and Algorithms | 3 |
CSCI 340 | Introduction to Database | 3 |
CSCI 359 | Systems Analys & Design | 3 |
CSCI 380 | Web Programming and Interface Design | 3 |
CSCI 415 | GLB/Information Security, Law, Ethics, and Cryptography | 3 |
CSCI 428 | Introduction to Object Oriented Programming | 3 |
CSCI 430 | Introduction to Operating Systems | 3 |
CSCI 434 | Introduction to Local Area Networks | 3 |
CSCI 440 | App Software Project Dev | 3 |
| 9 |
| 16 |
** | 3 |
| 4 |
ENG 341 | Technical Writing | 3 |
or MGT 303 | Business Communications |
PHYS 332 | Digital Logic & Circuitry | 4 |
or PHYS 432 | Advanced Electronics |
or PHYS 492 | Instrumentation and Control |
| Calculus I | |
| Calculus II | |
MATH 331 | Discrete Mathematics | 3 |
MATH 401 | Intro to Math Statistics | 3 |
| |
PHYS 2425 & PHYS 2426 | University Physics I and University Physics II | |
BSC 1406 & BSC 1407 | US-Introductory Biology I and US: Introductory Biology II | |
CHEM 1311 & CHEM 1111 & CHEM 1312 & CHEM 1112 | General and Quantitative Chemistry I and General and Quantitative Chemistry Laboratory I and General and Quantitative Chemistry II and General and Quantitative Chemistry Laboratory II | |
ENVS 103 & ENVS 1301 | Natural Disasters and Introduction to Environmental Science (and additional 2 hours of advisor approved science hours are required) | |
Total Hours | 120 |
Other Departmental Requirements
For a student to enroll in a course above, a minimum grade point average of 2.33 is required in the CSCI course sequence , , .