Secondary and All-Level Education
See for information: Secondary and All-Level Education
| 42 |
CSCI 151 | Intro to Comp Sci & Progr | 4 |
CSCI 152 | Programming Fundamentals II | 3 |
CSCI 241 | Machine Language and Computer Organization | 3 |
CSCI 270 | Data Structures and Algorithms | 3 |
CSCI 340 | Introduction to Database | 3 |
CSCI 415 | GLB/Information Security, Law, Ethics, and Cryptography | 3 |
CSCI 434 | Introduction to Local Area Networks | 3 |
CSCI 359 | Systems Analys & Design | 3 |
CSCI 380 | Web Programming and Interface Design | 3 |
CSCI 431 | Java Language Programming | 3 |
CSCI 440 | App Software Project Dev | 3 |
| 6 |
SED 330 | Roles and Responsibilities of Professional STEM Educators | 3 |
SED 331 | Instructional Design for Student Engagement in STEM | 3 |
SED 332 | Project Based Learning in STEM | 3 |
SED 400 | Pedagogy and Classroom Management in Field-based Environments | 3 |
SED 401 | Technology Infused Curriculum and Assessment in Field-based Environments | 3 |
SED 404 | Secondary Teaching Practicum | 3 |
SED 405 | Secondary Residency in Teaching | 6 |
RDG 380 | Comprehension and Vocabulary in Middle and High Schools | 3 |
ENG 341 | Technical Writing | 3 |
| Math Bus App II * | |
ECO 302 | Business and Economic Statistics | 3 |
or MATH 453 | Essentials of Statistics |
BUSA 428 | Project Management | 3 |
PSY 300 | Learning Processes and Development | 3 |
Other departmental requirements
For a student to enroll in a course above CSCI 241 Machine Language and Computer Organization, a minimum grade point average of 2.33 is required in the CIS course sequence CSCI 151 Intro to Comp Sci & Progr, CSCI 152 Programming Fundamentals II, CSCI 241 Machine Language and Computer Organization.